Go back

Cost of Attendance

Terms to Know

Your financial aid offer is based on your COA. Each student may log into to view their COA, as well as actual charges once the billing cycle for the term has begun. Use our to estimate charges for a future semester.

The COA is based on criteria such as undergraduate or graduate, in-state or out-of-state status for tuition and fees purposes, books and supplies, and living on campus, with parents, or elsewhere. Housing status is based on campus room assignments or dependency status. The University uses rules established by the federal government when determining COA.

All students are initially packaged with a full-time COA. COA's are recalculated according to actual enrollment beginning one week prior to memo of aid. It is then recalculated daily until the first day of class and again at the Pell Recalculation Date. If you are not enrolled full-time on any recalculation date, your financial aid may be reduced and a billing created to your student account.

Example 2025-2026 COA for Full-Time Undergraduate Students:

In-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $9,720 $2,376 $2,770 $1,316 $1,367 $2,407 $19,956
Living on campus $9,720 $7,866 $5,540 $1,316 $1,367 $2,407 $28,216
Active duty military $9,720 $0 $5,540 $1,316 $1,367 $2,407 $20,350
Living off campus $9,720 $9,504 $5,540 $1,316 $1,367 $2,407 $29,854

 

Out-of-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $15,480 $2,376 $2,770 $1,316 $1,367 $2,407 $25,665
Living on campus $15,480 $7,866 $5,540 $1,316 $1,367 $2,407 $33,925
Active duty military $15,480 $0 $5,540 $1,316 $1,367 $2,407 $26,059
Living off campus $15,480 $9,504 $5,540 $1,316 $1,367 $2,407 $35,563

 

Example 2025-2026 COA for Full-Time Graduate Students:

In-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $7,238.40 $2,376 $2,770 $1,316 $1,367 $2,407 $17,474.40
Living on campus $7,238.40 $7,866 $5,540 $1,316 $1,367 $2,407 $25,734.40
Active duty military $7,238.40 $0 $5,540 $1,316 $1,367 $2,407 $17,868.40
Living off campus $7,238.40 $9,504 $5,540 $1,316 $1,367 $2,407 $27,372.40

 

Out-of-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $10,694.40 $2,376 $2,770 $1,316 $1,367 $2,407 $20,879.40
Living on campus $10,694.40 $7,866 $5,540 $1,316 $1,367 $2,407 $29,139.40
Active duty military $10,694.40 $0 $5,540 $1,316 $1,367 $2,407 $21,273.40
Living off campus $10,694.40 $9,504 $5,540 $1,316 $1,367 $2,407 $30,777.40

 

As an overview:

  Cost of Attendance (COA)
- Student Aid Index (SAI)
= Financial Need
- Other Aid
= Federal & State Financial Aid Eligibility

 

Budget Increase Request

Students cannot borrow loans or receive financial aid in excess of their COA. If you have not received your maximum award due to meeting your budget, you may complete a Budget Increase Request. COA increases can only be approved for several reasons, such as a computer purchase, child care expenses, extra tuition/course-related costs, etc.