Go back

Cost of Attendance

Terms to Know

Your financial aid offer is based on your COA. Each student may log into to view their COA, as well as actual charges once the billing cycle for the term has begun. Use our to estimate charges for a future semester.

The COA is based on criteria such as undergraduate or graduate, in-state or out-of-state status for tuition and fees purposes, books and supplies, and living on campus, with parents, or elsewhere. Housing status is based on campus room assignments or dependency status. The University uses rules established by the federal government when determining COA.

All students are initially packaged with a full-time COA. COA's are recalculated according to actual enrollment beginning one week prior to memo of aid. It is then recalculated daily until the first day of class and again at the Pell Recalculation Date. If you are not enrolled full-time on any recalculation date, your financial aid may be reduced and a billing created to your student account.

Example 2026-2027 COA for Full-Time Undergraduate Students:

In-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $10,036 $2,476 $2,935 $1,358 $1,408 $2,480 $20,693
Living on campus $10,036 $8,370 $5,870 $1,358 $1,408 $2,480 $29,522
Active duty military $10,036 $0 $5,870 $1,358 $1,408 $2,480 $21,152
Living off campus $10,036 $9,904 $5,870 $1,358 $1,408 $2,480 $31,056

 

Out-of-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $16,012 $2,476 $2,935 $1,358 $1,408 $2,480 $26,669
Living on campus $16,012 $8,370 $5,870 $1,358 $1,408 $2,480 $35,498
Active duty military $16,012 $0 $5,870 $1,358 $1,408 $2,480 $27,128
Living off campus $16,012 $9,904 $5,870 $1,358 $1,408 $2,480 $37,032

 

Example 2026-2027 COA for Full-Time Graduate Students:

In-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $7,490 $2,476 $2,935 $1,358 $1,408 $2,480 $18,147
Living on campus $7,490 $8,370 $5,870 $1,358 $1,408 $2,480 $26,976
Active duty military $7,490 $0 $5,870 $1,358 $1,408 $2,480 $18,606
Living off campus $7,490 $9,904 $5,870 $1,358 $1,408 $2,480 $28,510

 

Out-of-State Tuition & Fees Housing Food Books, Course Materials, Supplies & Equipment Transportation Miscellaneous Personal Costs Total
Living with parent/guardian $10,946 $2,476 $2,935 $1,358 $1,408 $2,480 $21,603
Living on campus $10,946 $8,370 $5,870 $1,358 $1,408 $2,480 $30,432
Active duty military $10,946 $0 $5,870 $1,358 $1,408 $2,480 $22,062
Living off campus $10,946 $9,904 $5,870 $1,358 $1,408 $2,480 $31,966

 

As an overview:

  Cost of Attendance (COA)
- Student Aid Index (SAI)
= Financial Need
- Other Aid
= Federal & State Financial Aid Eligibility

 

Budget Increase Request

Students cannot borrow loans or receive financial aid in excess of their COA. If you have not received your maximum award due to meeting your budget, you may complete a Budget Increase Request. COA increases can only be approved for several reasons, such as a computer purchase, child care expenses, extra tuition/course-related costs, etc.